ราคาย้อนหลัง
เลือกช่วงวันที่
ราคาย้อนหลัง จาก :
15 ก.ค. 2567
ถึง
09 ต.ค. 2567
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณซื้อขาย (หุ้น) | มูลค่าการซื้อขาย (บาท) |
---|---|---|---|---|---|---|
ข้อมูลสรุป | ||||||
ก่อนหน้า 2 สัปดาห์
( 12/09/2567 ถึง 25/09/2567 ) |
8.10 | 8.20 | 8.00 | 8.20 | 2,893,610 | 23,438,700 |
ก่อนหน้า 4 สัปดาห์
( 15/08/2567 ถึง 11/09/2567 ) |
8.20 | 8.20 | 7.85 | 8.10 | 2,107,766 | 16,862,120 |
ข้อมูลราคาย้อนหลัง | ||||||
09/10/2567 | 8.05 | 8.05 | 7.95 | 8.00 | 317,141 | 2,535,320 |
08/10/2567 | 8.10 | 8.10 | 8.05 | 8.05 | 328,600 | 2,645,290 |
07/10/2567 | 8.10 | 8.15 | 8.05 | 8.10 | 167,880 | 1,357,255 |
04/10/2567 | 8.15 | 8.15 | 8.15 | 8.15 | 12,860 | 104,320 |
03/10/2567 | 8.15 | 8.20 | 8.10 | 8.15 | 15,412 | 125,540 |
02/10/2567 | 8.15 | 8.20 | 8.10 | 8.15 | 66,100 | 538,700 |
01/10/2567 | 8.15 | 8.15 | 8.10 | 8.15 | 166,602 | 1,352,790 |
30/09/2567 | 8.10 | 8.20 | 8.10 | 8.15 | 329,732 | 2,686,250 |
27/09/2567 | 8.15 | 8.15 | 8.10 | 8.15 | 157,711 | 1,285,020 |
26/09/2567 | 8.20 | 8.20 | 8.10 | 8.15 | 262,100 | 2,129,510 |
25/09/2567 | 8.20 | 8.20 | 8.15 | 8.20 | 47,735 | 390,110 |
24/09/2567 | 8.20 | 8.20 | 8.15 | 8.20 | 200,909 | 1,636,675 |
23/09/2567 | 8.15 | 8.15 | 8.10 | 8.15 | 282,105 | 2,299,045 |
20/09/2567 | 8.15 | 8.20 | 8.15 | 8.15 | 606,216 | 4,940,630 |
19/09/2567 | 8.10 | 8.20 | 8.10 | 8.10 | 313,365 | 2,543,480 |
18/09/2567 | 8.05 | 8.15 | 8.05 | 8.10 | 608,035 | 4,912,535 |
17/09/2567 | 8.05 | 8.05 | 8.00 | 8.05 | 256,401 | 2,063,925 |
16/09/2567 | 8.05 | 8.05 | 8.00 | 8.05 | 169,842 | 1,366,885 |
13/09/2567 | 8.05 | 8.05 | 8.00 | 8.05 | 189,700 | 1,518,895 |
12/09/2567 | 8.10 | 8.15 | 8.00 | 8.00 | 219,302 | 1,766,520 |
11/09/2567 | 8.05 | 8.10 | 8.05 | 8.10 | 40,311 | 325,905 |
10/09/2567 | 8.00 | 8.05 | 8.00 | 8.05 | 131,306 | 1,050,405 |
09/09/2567 | 7.95 | 8.00 | 7.90 | 8.00 | 328,822 | 2,614,495 |
06/09/2567 | 7.90 | 7.95 | 7.85 | 7.90 | 167,279 | 1,321,370 |
05/09/2567 | 7.95 | 7.95 | 7.90 | 7.90 | 195,920 | 1,551,350 |
04/09/2567 | 7.95 | 7.95 | 7.90 | 7.95 | 180,318 | 1,433,370 |
03/09/2567 | 7.95 | 7.95 | 7.95 | 7.95 | 184,905 | 1,469,955 |
02/09/2567 | 7.95 | 8.00 | 7.95 | 7.95 | 87,315 | 694,685 |
30/08/2567 | 8.00 | 8.00 | 8.00 | 8.00 | 107,532 | 860,000 |
29/08/2567 | 8.00 | 8.00 | 7.95 | 8.00 | 19,235 | 152,690 |
28/08/2567 | 8.00 | 8.00 | 7.95 | 8.00 | 23,300 | 185,935 |
27/08/2567 | 8.10 | 8.15 | 8.05 | 8.15 | 189,089 | 1,530,585 |
26/08/2567 | 8.10 | 8.15 | 8.05 | 8.15 | 115,501 | 940,660 |
23/08/2567 | 8.15 | 8.15 | 8.10 | 8.10 | 32,110 | 260,145 |
22/08/2567 | 8.10 | 8.15 | 8.10 | 8.15 | 57,300 | 464,145 |
21/08/2567 | 8.15 | 8.15 | 8.05 | 8.10 | 19,306 | 156,395 |
20/08/2567 | 8.10 | 8.15 | 8.05 | 8.10 | 179,405 | 1,454,855 |
19/08/2567 | 8.10 | 8.15 | 8.10 | 8.10 | 34,601 | 280,475 |
16/08/2567 | 8.00 | 8.15 | 8.00 | 8.10 | 4,001 | 32,375 |
15/08/2567 | 8.20 | 8.20 | 8.00 | 8.05 | 10,210 | 82,325 |
14/08/2567 | 8.00 | 8.15 | 8.00 | 8.05 | 128,400 | 1,036,990 |
13/08/2567 | 7.95 | 7.95 | 7.85 | 7.95 | 44,233 | 349,120 |
09/08/2567 | 8.05 | 8.05 | 7.95 | 7.95 | 86,100 | 685,285 |
08/08/2567 | 7.95 | 8.05 | 7.95 | 8.05 | 98,310 | 784,375 |
07/08/2567 | 7.95 | 7.95 | 7.90 | 7.90 | 8,337 | 65,660 |
06/08/2567 | 7.90 | 7.90 | 7.90 | 7.90 | 23,510 | 185,650 |
05/08/2567 | 7.95 | 7.95 | 7.85 | 7.90 | 42,600 | 335,445 |
02/08/2567 | 7.85 | 7.95 | 7.85 | 7.95 | 33,609 | 265,975 |
01/08/2567 | 7.90 | 7.90 | 7.85 | 7.90 | 14,206 | 112,080 |
31/07/2567 | 7.85 | 7.90 | 7.85 | 7.90 | 12,810 | 100,520 |
30/07/2567 | 7.90 | 7.90 | 7.85 | 7.90 | 60,000 | 473,730 |
26/07/2567 | 7.85 | 7.85 | 7.80 | 7.85 | 24,110 | 189,135 |
25/07/2567 | 7.85 | 7.95 | 7.75 | 7.85 | 49,000 | 384,375 |
24/07/2567 | 7.80 | 7.85 | 7.75 | 7.80 | 41,800 | 326,535 |
23/07/2567 | 7.75 | 7.80 | 7.75 | 7.80 | 67,894 | 525,495 |
19/07/2567 | 7.80 | 7.80 | 7.75 | 7.75 | 149,328 | 1,159,305 |
18/07/2567 | 7.50 | 7.80 | 7.50 | 7.80 | 97,112 | 737,900 |
17/07/2567 | 7.50 | 7.55 | 7.45 | 7.55 | 99,005 | 740,680 |
16/07/2567 | 7.45 | 7.55 | 7.45 | 7.50 | 89,200 | 664,760 |
15/07/2567 | 7.50 | 7.50 | 7.45 | 7.50 | 144,617 | 1,077,420 |
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น